Manuscript Title: | An RIS Assisted Millimeter Wave Wireless Positioning Based AOA Estimation for 6G Communication Service |
Manuscript Id: | IJMOT-2023-11-352648 |
Abstract: | In the reconfigurable intelligent surface (RIS) assisted wireless positioning for 6G communication service, an estimation technique is proposed to obtain angle-of-arrival (AOA) parameter under the millimeter-wave channel with IEEE 802. 15.3c standard. It is seen that the proposed AOA estimation technique gives an optimal AOA estimate for wireless positioning with simple reference node and low computation under the millimeter-wave channel of non-line-of-sight (NLOS) and multiple spatial clusters; however, the previously published methods meet a failure in AOA estimation under those channel condition. |
Authors: | Yong Up Lee, Dhivya Chandran |
Submitted On: | 20-11-2023 |
Pages: | 360-372 |
Action: | [Full Paper]
No. of Downloads: 102 |
|
Manuscript Title: | Design and Analysis of a Bandpass Filter Implemented in Substrate Integrated Waveguide |
Manuscript Id: | IJMOT-2024-2-352706 |
Abstract: | This paper presents a bandpass filter design based on a Substrate Integrated Waveguide (SIW) with resonant elements on both sides of the substrate. The proposed filter achieves a unique 0.5 GHz bandwidth centered at 6.54 GHz as well as demonstrates exceptional performance with a Voltage Standing Wave Ratio (VSWR) below 2, ensuring efficient power transmission. Additionally, the filter showcases a rejection level of more than 20 dB for out-of-band frequencies, highlighting its superior selectivity. The novelty of this work lies in the innovative combination of compact size, high-frequency selectivity, and excellent VSWR performance, making it a standout solution for microwave and RF applications. By presenting comprehensive numerical and experimental results, including a detailed comparison with existing designs, this study underscores the significant advancements and advantages offered by the proposed filter in terms of size, frequency response, rejection level, and VSWR optimization.
|
Authors: | Omaima Talmoudi , Álvaro Gómez-Gómez , Oscar Fernández ,Tomás Fernández-Ibáñez , Abdelwahed Tribak , Jaouad Terhzaz |
Submitted On: | 21-02-2024 |
Pages: | 373-380 |
Action: | [Full Paper]
No. of Downloads: 68 |
|
Manuscript Title: | Evolved Design for the Matrix Amplifier Using 0.13µm CMOS Technology |
Manuscript Id: | IJMOT-2024-3-352727 |
Abstract: | With the emergence of GigaHertz applications in microwave systems, the design of the broadband amplifiers became a big challenge especially with the implementation in silicon CMOS process. This paper presents a new design scheme for these amplifiers using the distributed matrix amplifier concept. The new scheme reduces the total number of the amplifier's inductors by replacing the conventional T portions in the transmission lines with the p portions. The potential benefits of the new technique over the classical matrix amplifier designs are: very high and stable gain, on-chip area saving, and less parasitic-aware optimization steps. Taking the advantages of the proposed methods, a four-stage amplifier has been carefully designed using 0.13µm standard CMOS technology. As a comparison with the previous matrix amplifiers, the new design achieved the best gain-bandwidth product in smallest on chip area. |
Authors: | Azad Raheem Kareem, Mohammed Noori Ridha Alhusseini |
Submitted On: | 23-03-2024 |
Pages: | 381-387 |
Action: | [Full Paper]
No. of Downloads: 53 |
|
Manuscript Title: | Dual Band Proximity Coupled Circularly Polarized Elliptical Antenna Array for Ku-Band Satellite Applications |
Manuscript Id: | IJMOT-2024-4-352741 |
Abstract: | This paper presents a 2×2 antenna array prototype operating
at both uplink and downlink Ku-bands for satellite applications. The proposed
array employs four proximity coupled elliptical antennas fed by three equal
Wilkinson power dividers (WPDs) constituting the feeding network. Each antenna
element is fed by two parallel connected lines below the major and minor elliptical
axes for achieving dual operational bands. For a reflection coefficient (S11)
less than -10 dB, the proposed array impedance bandwidth ranges from 11.7 to
12.2 GHz for the downlink and from 14 to 14.96 GHz for the uplink. Over the
operational frequency ranges, the suggested array design demonstrates a
front-to-back ratio (FBR) ranging between 17 and 20 dB, a radiation efficiency
of 86.4 %, and a reakized gain of 11.6 dBi. The antenna array is manufactured,
measured, and simulated. The measured and simulated results show good
agreement. The suggested array's enhanced performance qualifies it as a viable
option for Ku-band satellite communications. |
Authors: | Mohamed S. El-Gendy, Osama M. Dardeer, Esmat A. Abdallah |
Submitted On: | 17-04-2024 |
Pages: | 388-398 |
Action: | [Full Paper]
No. of Downloads: 57 |
|
Manuscript Title: | Modified Edge Square Microstrip Antenna for Performance Enhancement of Circularly Polarized Response Using Periodic Superstrate |
Manuscript Id: | IJMOT-2024-5-352750 |
Abstract: | Proposed novel antenna configuration achieves circular polarization by incorporating an asymmetrical curve along square patch's edges. This design yields an axial ratio bandwidth of 66 MHz (6.8%) within a VSWR band of 330 MHz (32.2%). Proposed resonant length formulation is validated through a close correlation between simulated and experimental results for a resonator. Additionally, to increase axial ratio bandwidth and gain, space-fed configuration using modified edged patch and split-ring-resonator is suggested. Gain enhancement of 5 dB is realized for a single resonator. Proposed resonant length formulations and redesign procedures allow for the adaptation of similar configurations at other frequencies. Optimally oriented Split ring resonator yields high gain over a wide axial ratio bandwidth. Proposed low-profile configurations are ideally suited for various GSM band applications, offering a wide axial ratio bandwidth and high broadside gain. Major contribution of the work is resonant length formulation and redesign technique for compact antenna yielding High gain and wideband circularly polarized response without external hardware. |
Authors: | Anuja A Odhekar |
Submitted On: | 01-05-2024 |
Pages: | 399-412 |
Action: | [Full Paper]
No. of Downloads: 55 |
|
Manuscript Title: | High Isolation 4 Antenna MIMO Array Using Hexagonal Shaped Balanced Ring Elements for 5G Smartphones and IoT Applications |
Manuscript Id: | IJMOT-2024-5-352758 |
Abstract: | For upcoming smartphones, a high isolation 4-element multi-input multi-output (MIMO) array antenna operating in the 680 MHz band (3.15–3.83 GHz) is suggested. This is where the n78 band shines, delivering a next-generation wireless internet experience by striking a balance between coverage and speed. In this case, a unique balanced hexagonal ring-shaped antenna with square shaped defected ground is created as an array antenna element. This type of antenna can produce a balanced slot mode that improves the isolation between two adjacent input ports by reducing ground effects. Additionally, desirable polarisation diversity can be successfully achieved by carefully placing the four antenna elements, which further reduces the coupling between antenna elements. The antenna's total dimension is 48 x 48 mm2. A model was produced to verify the simulation. Throughout the intended operation bandwidth, measurements were made to ensure good impedance matching high isolation (> 19 dB), high total efficiency (> 75%), and low envelope correlation coefficient (ECC, < 0.015). The proposed method is expected to be very beneficial in creating a practical high-performance MIMO antenna concerning parameters such as efficiency, realised gain, mean effective gain (MEG), and total active reflection coefficient (TARC). |
Authors: | Sujeet Kumar Yadav, Dr. Pankaj Singh, Dr. Sachin Kumar |
Submitted On: | 16-05-2024 |
Pages: | 413-420 |
Action: | [Full Paper]
No. of Downloads: 55 |
|
Manuscript Title: | Analysis of A L-Shaped Patch Antenna for 5G Applications |
Manuscript Id: | IJMOT-2024-5-352759 |
Abstract: | An omni-directional wideband L-shaped patch
antenna with an inset feed is designed and tested for sub-6GHz wireless
applications. Excitation of the antenna is given through a 50? feed line.
Initially, a L-shaped patch antenna is designed with a full ground copper plane
and then after partial ground plane has been utilized to attain wider
bandwidth. The overall size of the antenna is 40x40x1.575 mm3 and to
validate the antenna, it is fabricated by using Rogers/RT duroid 5880.
Parametric analysis is done by utilizing Ansys HFSSv13. Fabrication of the
antenna is done by using chemical etching. MS2037C Anritsu Combinational
Analyser has been used to obtain the measured results of return loss, gain,
VSWR and radiation patterns. The simulated L-shaped patch antenna exhibits
resonance at 3.1GHz-4GHz with S11 of -25.1dB with a gain of 3.67dBi.
The simulated results are in good agreement with the measured antennas results
and it is well suited for N77 and N78 sub-6GHz applications. |
Authors: | Pratyusha Pushadapu, Sunil Kumar |
Submitted On: | 16-05-2024 |
Pages: | 421-428 |
Action: | [Full Paper]
No. of Downloads: 42 |
|
Manuscript Title: | Slotted Leaf Shaped Ultra Wideband Wearable Antenna for Biomedical Applications |
Manuscript Id: | IJMOT-2024-5-352760 |
Abstract: | This
paper presents a pioneering Ultra-Wideband (UWB) flexible antenna design
utilizing a modified leaf-shaped microstrip patch configuration, specifically designed
for wearable applications. The antenna is designed and fabricated using a
flexible polyester substrate. The antenna showcases exceptional performance
metrics. The radiation efficiency of the proposed antenna, which achieves
94.73%, has a reflection coefficient of -59.8 dB and a gain of 4.2 dB. This
innovative antenna design, coupled with the flexible polyester substrate, meets
the escalating demand for slender and cost-effective antennas in contemporary
wireless communication. Its potential applications span across various domains,
including healthcare, IoT devices, and beyond, promising significant
advancements in wireless communication systems. |
Authors: | Shanthi K. G, Rukmani Devi D, Sesha Vidhya S, Blesslin Sheeba T, Harinee G A, Maaneesha S |
Submitted On: | 20-05-2024 |
Pages: | 429-436 |
Action: | [Full Paper]
No. of Downloads: 50 |
|
Manuscript Title: | Design and Analysis of Fiber Bragg Grating Sensor for Underwater Pipeline Monitoring |
Manuscript Id: | IJMOT-2024-2-352698 |
Abstract: | Continuous monitoring of Underwater Pipelines Temperature (UPT) is crucial for identifying and understanding various issues with oil pipeline operations. In this study, we propose a novel optical temperature sensor based on an apodized Fiber Bragg Grating (FBG) to measure variations in UPT. The choice of coating material and optimized grating profile significantly impacts the construction of the FBG sensor's head. Therefore, we conducted a comparative study of various coating materials to enhance the temperature sensitivity of the FBG and applied various apodized profiles to achieve high reflectivity, minimal sidelobes, and narrow bandwidth. Our comparative analysis reveals that the proposed sensor with optimal parameters demonstrates a temperature sensitivity of 168 pm/°C within the temperature range of 20 °C to 50 °C (i.e. ten times the commercial sensor) and a strain sensitivity of 12 pm/µ? within the strain range of -0.0015 µ? to 0.0015 µ?. The performance of the proposed PTFE-Coated temperature sensor is validated against commercial temperature sensors, indicating high temperature sensitivity. Consequently, we designed a multi-sensor simulation model incorporating the proposed sensor, and our observations indicate its effectiveness for underwater pipeline temperature monitoring.
|
Authors: | Naresh Kumar, Jaget Singh |
Submitted On: | 05-02-2024 |
Pages: | 437-444 |
Action: | [Full Paper]
No. of Downloads: 41 |
|
Manuscript Title: | Exploring Deformer Shapes in Macrobending-Based Fiber Optic Weight Sensors |
Manuscript Id: | IJMOT-2024-3-352713 |
Abstract: | This research focuses on macrobending-based fiber optic sensor technology for weight measurement. The sensor was constructed using fiber optic patch cable wrapped on a cylindrical rubber structure. This work analyzes the impact of the patch cable’s jacket application and the integration of a protective layer coated on the sensor. Moreover, the variations of deformer/impactor type, comprised double-flat-shape (DFL), double-cylindrical protrusion-shape (DCP), double concave bowl-shaped (DCB), and a combination of a cylindrical-protrusion and a concave bowl-shape (CP-CB), were subsequently examined. The findings highlight the range of the optical loss that is attributed to weight measurement capacity. The investigation unveils the largest weight capacity demonstrated by the application of the DCB deformer type, i.e., reaching ~160.1 kg. The utilization of DCP, CP-CB, and DFL performed a weight capacity until ~41.3 kg, ~64.5 kg, and 121.2 kg, respectively. All deformer examination was employed on the sensor structure without the patch-cable’s jacket and protective layer. The results can be used as a consideration in the construction of a macrobending-based fiber optic sensor for weight measurement, ensuring its adaptability and efficacy in real-world conditions. |
Authors: | Hari Pratomo, Sulistyo Sulistyo, Dwi Hanto, Surip Kartolo, Bambang Widiyatmoko, Andi Setiono |
Submitted On: | 05-03-2024 |
Pages: | 445-454 |
Action: | [Full Paper]
No. of Downloads: 34 |
|
Manuscript Title: | Proposal and Optimization of Si(p)/ i-Si1-x-y GexCy /Si(n) Waveguide Detector |
Manuscript Id: | IJMOT-2024-5-352749 |
Abstract: | This study explores highly efficient wave-guide detectors for Si/SiGe lasers utilizing Si1-x-y GexCy. By precisely tailoring properties such as temperature, structure, composition, thickness, and doping, we aim to reduce light losses and im-prove performance by increasing light overlap with the active region. This approach overcomes Si/SiGe lattice mismatch limitations, especially in medium and high germanium SiGe. Incorporating carbon (C) into Si1-x-y GexCy enables perfect light detection and improved confinement, addressing a major challenge in diode lasers. The proposed de-tector design comprises an active zone sandwiched between lightly doped silicon layers (Si(n) and Si(p)) and heavily doped confinement layers (Si1-xGex (n+) and Si1-xGex (p+)). We study three Si1-x-y GexCycompositions (Si0.675Ge0.3C0.025, Si0.74Ge0.25- C0.01 and Si0.79Ge0.2C0.01) with absorption wave-lengths of 1.42 µm, 1.35 µm, and 1.29 µm, respec-tively, and active layer thicknesses ranging from 150-600 nm. For each design, we propose an op-timized waveguide structure with appropriate do-ping.
|
Authors: | Khadidja Zellat, Faiza Belhachat, Belkacem Abbadi |
Submitted On: | 01-05-2024 |
Pages: | 455-465 |
Action: | [Full Paper]
No. of Downloads: 175 |
|
Manuscript Title: | Characterization of Lead Concentration in Water Based on Bending Plastic Optical Fiber |
Manuscript Id: | IJMOT-2024-5-352761 |
Abstract: | Lead concentration in water has generally been detected using laboratory
methods, which are expensive, time-consuming, and less efficient. Lead
detection in water has been improved using bending multimode Plastic Optical
Fiber (POF). The study involved bending varied in radius of 2.2 cm and 0.7 cm
compared with straight POF while detecting the different lead concentrations in
water. The POF was modified by the chemical etching to generate a sensing
section using the evanescent wave technique. The results indicated that, the
output voltage and concentration have a logarithmic trendline relation with
highest R2 = 0,996 in 2.2 cm bending configuration graph.
Based on sensor characterization, detection using a bending configuration with
r = 0.7 cm achieves the highest sensitivity, 0.172, compared with a larger
radius, r = 2.2 cm, and straight while attaining a sensitivity of 0.152 and
0.104, respectively. The highly sensitive bending POF is potentially utilized
as an effective simplicity operation sensor without reagents for detecting lead
in water. |
Authors: | Nafisah Nur Laila, Dzulkiflih, Safira Adara Khoirunnisa, Muhimmatul Khoiro |
Submitted On: | 20-05-2024 |
Pages: | 466-472 |
Action: | [Full Paper]
No. of Downloads: 38 |
|
Manuscript Title: | Effect of Changing the Mesh Line Spacing on the Performance of InP/InGaAsP Laser Diodes |
Manuscript Id: | IJMOT-2024-5-352762 |
Abstract: | High power broadband diode lasers are needed for a variety of applications. However, these lasers suffer from deterioration in beam quality due to the behavior of multiple modes in the lateral direction at high power. One of the factors that greatly affects the laser intensity and its optical ability is the distance between the mesh lines (ML). The characteristics of InP/InGaAsP laser diode were studied with a certain spacing of the mesh lines. After that, the distances between these lines were changed, and then the characteristics of this diode were studied in terms of radiation power and the density of the photons generated using the Silvaco simulation program. The mesh lines spacing was reduced and it was found that this does not affect the radiation power of the laser diode, but it reduces the density of the photons generated to reach its lowest value (8.16 x 107/cm3). The distance between these lines was increased and the results showed a very significant improvement in the power of the laser diode (LD), reached to 12.5 mW at an anode current of 2.4 mA/µm. As well as the generated photons density (PD), which reached the highest value (13.36*107/cm3) at a photon energy (PE) of (1.02108 eV). Therefore, the work paves the way in the future for other structures that require higher efficiency to increase laser applications. |
Authors: | Omar I. Alsaif, Amir M. Nory, Zahra R. Mahmood |
Submitted On: | 21-05-2024 |
Pages: | 473-480 |
Action: | [Full Paper]
No. of Downloads: 21 |
|