Manuscript Title: | A New Design for a Novel Compact Frequency Reconfigurable Antenna |
Manuscript Id: | IJMOT-2023-1-322477 |
Abstract: | Due to the increase of the multiple functionalities and communications systems, a great number of antennas on the same equipment should be integrated. In this respect, the size of the suggested antenna cannot respond to the dimension constraint. That is to say, the design of only one antenna capable of dealing with multiple frequency bands in a Wireless communication system has recently been the subject interest of many researchers. This latter implicates various problems linked directly to the board’s size, weight, and volume. Therefore, the latest developed concept which is based on reconfigurable antennas that can operate on multiple bands offers an efficient solution to overcome the problems of the old ones. This new antenna design and configuration transform the conventional fixed-form antenna into a dynamic one by dynamically changing its radiation and frequency properties. In this research work, we suggest a new design for a new reconfigurable antenna. The simulation results using 3GHz, 5GHz, and 7.35GHz bands are correlated with the real measurements. Results demonstrate that our design is compact, and simple to build. The antenna presented in this paper exhibits frequency diversity using a single miniature reconfigurable antenna compared to those presented in the literature. This reconfigurable antenna which plays the role of three antennas has a low manufacturing cost, in addition, it is distinguished by a miniature compact form that can be inserted in all electronic or telecommunication devices. |
Authors: | Younes Karfa Bekali, Asmaa Zugari, Brahim El Bhiri , Mohammed Ali Ennasar, Hassan Elmajid, Mohsine Khalladi, Ahmed Elghandour |
Submitted On: | 02-01-2023 |
Pages: | 320-329 |
Action: | [Full Paper]
No. of Downloads: 120 |
|
Manuscript Title: | Design and Analysis of Azimuth Angle Variations in MIMO Antenna for X-band Radar Applications using a Machine Learning Model |
Manuscript Id: | IJMOT-2023-2-332489 |
Abstract: | A novel
metamaterial-based MIMO antenna designed with low mutual coupling &good
resolution for object detection using machine learning model (ML). This
proposed design analyzed the azimuth angle variation with gain in field of view
for object detection and variation of isolation with distance between antenna
elements. The machine learning model for antenna parameter optimization
discussed. the MIMO antenna used Defected Ground Structure (DFG) and
metamaterial unit cell for reduction in mutual coupling and bandwidth tuning
respectively. It is implemented on FR4 Epoxy with 1.6mm of thickness and size of
15 × 25mm2 with 3.5mm distance between antenna elements. Proposed
antenna operating from 7.53 to 12.58GHz with maximum isolation of -26dB at
9.5GHz and maintained above 20dB throughout operating band. The efficiency,
gain and Miniaturization 96%,4.4dB & 62% achieved compared to previous
works. The performance parameters of MIMO antenna, return loss, mutual
coupling, envelope correlation coefficient (ECC) are evaluated using HFSS. The
prototype of MIMO antenna is fabricated and results are good arrangement with
simulated. |
Authors: | Jyothsna Undrakonda , Ratna Kumari Upadhyayula |
Submitted On: | 01-02-2023 |
Pages: | 330-339 |
Action: | [Full Paper]
No. of Downloads: 50 |
|
Manuscript Title: | Planar Differential Spiral Sensor for Permittivity Measurement of Liquid Samples |
Manuscript Id: | IJMOT-2023-2-332498 |
Abstract: | Planar differential spiral sensor (PDSS) for permittivity measurement of liquid samples is proposed in this paper. The sensor comprises two ACS (Asymmetric Coplanar Strip) fed spiral sensors (AFSS) resonating at 2.4GHz for real time permittivity measurement. One sensor acts as reference sensor and other as measurement sensor. The AFSS is fabricated on FR4 substrate with dielectric constant 4.4, loss tangent 0.02 and thickness 1.6mm. The overall dimension of the AFSS is 10mm×9mm. The resonance of the sensor shifts to a lower frequency when immersed in liquid samples. The shift in resonant frequency and reflection coefficient is used to determine the relative permittivity (er) of liquid samples. The sensor is compact in size and the sensitivity is high compared with other reported sensors. The differential configuration of the sensor overcomes the limitation of cross sensitivity to ambient conditions, such as temperature and humidity. Adulteration of oil samples can also be detected as detailed in the paper. An equivalent circuit model of the sensor is also proposed. |
Authors: | Sheeja Vincent, Mridula S, Anju Pradeep |
Submitted On: | 16-02-2023 |
Pages: | 340-348 |
Action: | [Full Paper]
No. of Downloads: 28 |
|
Manuscript Title: | Miniaturized Metamaterial Antenna for 2.45 GHz Services |
Manuscript Id: | IJMOT-2023-3-332504 |
Abstract: | In this paper, metamaterial is chosen as a technique of miniaturization to conceive a compact 2.45 GHz antenna suitable for WLAN and RFID applications. On the contrary of what we almost found in literature; one-unit cell CSRR or more but not symmetrical to the feed line were etched on the ground plane of the patch, in this work two CSRR unit cells symmetrical with respect to the Y axis, the axis of the microstrip line, were etched on the ground plane of 3.3 GHz conventional rectangular patch antenna. This way of design enhances the bandwidth, the gain, and the reflection confection of an antenna without symmetric unit cells. The materials used for the design are the epoxy FR-4 as a substrate of the antenna, its permittivity is 4.4 and its loss tangent is 0.0025, and cooper annulled as conductor for the radiating element and the ground plane. Antenna simulation was done with CST solver and the measurements of the reflection coefficient of the manufactured MTM antenna was done with ANRITSU Vectorial Network Analyzer. The achieved reduction is about 45.7% in comparison with 2.45GHz conventional patch antenna. |
Authors: | bdel-Ali Laabadli, Youssef Mejdoub, Abdelkebir El Amri, Mohamed Tarbouch |
Submitted On: | 03-03-2023 |
Pages: | 349-358 |
Action: | [Full Paper]
No. of Downloads: 55 |
|
Manuscript Title: | Modeling of Drude Medium with Two New ADE-TLM Algorithms |
Manuscript Id: | IJMOT-2023-3-332515 |
Abstract: | In this paper, we suggest two new numerical algorithms for simulating dispersive medium by utilizing the Transmission Line Matrix model with the novel voltage sources and the Symmetrical Condensed Node (SCN-TLM). These algorithms are based on auxiliary differential equations and have the name of ADE-TLM. The suggested techniques are applied to Drude media and the averaged approximation is used to take advantage of the electric voltage and the polarization current density J. The memory requirements for ADE-TLM algorithm I and ADE-TLM algorithm II are identical. On the other hand, the derivation of the first ADE-TLM algorithm which is based on the centered approximation is simpler than the second ADE-TLM algorithm. In general, the proposed methods exhibit significant enhancements when compared to the other methods such as: RC, PLRC, BT and JE. In order to show the efficiency of both algorithms, their reflection coefficients have been compared with the exact theoretical results. |
Authors: | El hadi El ouardy, Hamid Bezzout , Nabil Meskini, Hanan El Faylali |
Submitted On: | 28-03-2023 |
Pages: | 359-366 |
Action: | [Full Paper]
No. of Downloads: 30 |
|
Manuscript Title: | Modified Minkowski Multiband Fractal Antenna for Satellite Applications |
Manuscript Id: | IJMOT-2023-3-332516 |
Abstract: | A
modified Minkowski multiband fractal antenna is proposed here, for satellite
applications. In this work, at first, Minkowski fractal is applied to the
conventional square patch. Then, modification is done at the patch corners.
Finally, modified Minkowski fractal is implemented to design the proposed
fractal antenna. Addition of fractal
along with these modifications helps in achieving compact size and the
required bands for the proposed satellite applications. The antenna is
resonating at five different bands at 7.7 GHz, 16.8 GHz, 18.2 GHz, 24.2 GHz,
and 28.7 GHz with VSWR < 2. The resonant frequencies cover the satellite
frequencies in C, Ku, K, and Ka bands. The radiation patterns have
unidirectional shapes for all five bands with Gain of 5.8 dB to 9 dB and front
to back ratio above 15 dB. The antenna has radiation efficiencies of 80%-95%
covering all the resonating bands. The multiband fractal antenna with compact
size and improved radiation characteristics can be a suitable candidate for different
satellite applications. |
Authors: | N Varnikha, P Jothilakshmi |
Submitted On: | 31-03-2023 |
Pages: | 367-376 |
Action: | [Full Paper]
No. of Downloads: 49 |
|
Manuscript Title: | Wide Band Circularly Polarized Slot Antenna with Circular Stub for C-Band Applications |
Manuscript Id: | IJMOT-2023-4-332522 |
Abstract: | This paper proposes wide band circularly polarized slot antenna with circular stub and corner truncation. Size of this antenna is 25 mm x 25 mm x 1.6 mm on FR4 substrate. On one side of the substrate, non uniform width microstrip line is asymmetrically placed at low current density point to serve as a feed. This avoids design of a balun (balanced-to-unbalanced transformer). On the other side, truncated corner slot with circular stub is used. Circular stub produces circular polarization and the truncation at one corner further enhances the band width. Experimental results confirm the simulated results for the impedance band width from 3.18-19.27 GHz. Circularly polarized waves are also supported in the frequency range of 4.7-6.7 GHz. The maximum gain in the operational band is 5.37 dBi. The advantage of proposed architecture is compact, does not require balun design and operates for both linear and circular polarizations in C-band. |
Authors: | A. Sudhakar, M.V. Nageswara Rao |
Submitted On: | 08-04-2023 |
Pages: | 377-384 |
Action: | [Full Paper]
No. of Downloads: 49 |
|
Manuscript Title: | High Gain Compact Slot Antenna Array for Future 5G Devices |
Manuscript Id: | IJMOT-2023-4-332527 |
Abstract: | The aim of the 5th generation (5G) network was to create a mobile communication network that is fast, reliable, and designed to meet the future needs of society. This study introduces a compact antenna with simple slot shape and high gain, compared to other works, that operates at 28 GHz and is suitable for millimeter-wave applications within the 5G frequency spectrum. New optimized 1x4 slotted array antenna is designed using CST to operate at 28 GHz, using Rogers 5880 substrate, with height of 0.508mm, tangent loss of 0.0009 and dielectric constant of ???? = ??. ?? and overall dimension of 12x12 mm2, for 5G mobile applications. The 1x4 slotted linear array antenna achieved a high gain of 12.6 dB at 28 GHz with 10 dB bandwidth of 0.82 GHz, and estimated radiation efficiency value of about 83% at the considered frequency of 28 GHz. So, the proposed antenna array in this research work is a strong candidate to be used in future 5G mobile phones. |
Authors: | Moussab Chbeine, Abdelali Astito, Monir Azmani, Mohamed Bayjja |
Submitted On: | 18-04-2023 |
Pages: | 385-394 |
Action: | [Full Paper]
No. of Downloads: 47 |
|
Manuscript Title: | A New Approach to Modeling a Metamaterial Antenna System |
Manuscript Id: | IJMOT-2023-4-332531 |
Abstract: | The study carried out a new approach to modeling an antenna system with metamaterials, which is used to form reflectors. Through the use of high-frequency switches, it is possible to achieve fast switching of different antenna characteristics. The use of the proposed design of the antenna makes it possible to provide directional communication with high protection against spurious radiation, which adversely affects the noise immunity of the channel. In the process of research, modeling methods based on the finite integration method were used. The proposed design of the antenna makes it possible to solve the problem with the formation of directional radiation, since it is not required to perform mechanical rotation of the antenna, but only to provide switching of switching devices, which increases reliability and simplifies the installation of the antenna structure. In this paper, it is proposed to use a broadband opto-controlled active metamaterial, which allows you to control the characteristics of the radiation pattern of the simplest antenna - a half-wave dipole. The use of the proposed design makes it possible to implement an active antenna with a controlled radiation pattern, and the control is carried out by performing electrical switching of the layers, which makes it possible to increase the speed of the device, to achieve an increase in the reliability of the structure. In this case, the half-wave dipole is an example of the used emitter, which can be replaced by another one with an omnidirectional radiation pattern, which is possible due to the broadband nature of the metamaterial used. |
Authors: | Elmar Zulfugar Hunbataliyev |
Submitted On: | 25-04-2023 |
Pages: | 395-407 |
Action: | [Full Paper]
No. of Downloads: 67 |
|
Manuscript Title: | Pentagonal Patch Antenna with Loaded Open Loop Resonators |
Manuscript Id: | IJMOT-2023-5-332539 |
Abstract: | In this paper, a pentagonal patch antenna with loaded metamaterial open loop resonator (OLR) for improvement of gain and reduced cross-polarization is proposed. The standard pentagonal patch antenna is taken as the parent structure and further improvement in performance characteristics are achieved by loading the metamaterial open loop resonator above the standard pentagonal patch antenna. The measured gain of the proposed open loop resonator based pentagonal patch antenna is 13.5 dBi and cross-polarization level is better than -55 dB. This compact antenna having size of 79 mm × 66 mm and finds applications in long range Wi-Fi communications. The paper also presents a rational function model of the proposed antenna, consisting of poles and residues using an optimization algorithm, namely, Differential Evolution Algorithm (DEA) and proposed antenna performances are better than previous studies. |
Authors: | Jayakrishnan V M, Vrinda K , Dhanesh G Kurup |
Submitted On: | 13-05-2023 |
Pages: | 408-416 |
Action: | [Full Paper]
No. of Downloads: 30 |
|
Manuscript Title: | Reconfigurable Dual Wideband Bandstop-Bandpass switching filter using PIN Diodes |
Manuscript Id: | IJMOT-2023-5-332546 |
Abstract: | The proposed novel design reports dual wideband filter switching from bandpass to bandstop and vice versa using PIN diodes. The hexagonal open loop resonator is used as a unit cell to develop a bandstop filter. Two vias (Pin Through Hole) are used near the opening of the hexagonal open loop resonator. The connection of the hexagonal open loop resonator to the vias through PIN diodes makes it a bandpass filter, and the open connection between them makes it a bandstop filter. The equivalent circuit of the proposed design is simulated for the bandstop and bandpass filters. The proposed design shows a bandstop filter in the frequency range for the first band (1.3 GHz–3.2 GHz) and the second band (5.6 GHz–7.5 GHz), which fall into the S band and C band, respectively. The proposed novel design provides small size, better bandstop rejection, and less insertion loss in the passband, which are better compared to the mentioned literature in the comparison. The area of the proposed design is 0.45?g × 0.45?g mm2. |
Authors: | Mehul Thakkar, Pravin Prajajapati, Hitesh Shah |
Submitted On: | 18-05-2023 |
Pages: | 417-426 |
Action: | [Full Paper]
No. of Downloads: 31 |
|
Manuscript Title: | A Novel Slotted Circular Textile Antenna for Early Cancer Detection at ISM Band Applications |
Manuscript Id: | IJMOT-2023-5-332547 |
Abstract: | A simple low cost fully flexible antenna with a circular shape patch having microstrip slot insertion near the feed point is designed. The antenna is made to operate at the 2.4 GHz with a traditional microstrip line feeding technique. The radiating patch is modified gradually by inserting three vertical slots to enhance the gain at resonating frequency with 6.26 dBi. The dimensions are evaluated as 72x72 mm2 with a thickness of 2 mm with denim as a substrate having 1.6 permittivity using the transmission line and cavity model method. The proposed antenna is simulated both for on/ off-body communication with deformation conditions including 5mm and 10mm size tumor model breast phantom. The antenna is used for wearable applications with considering of specific absorption rate over 1g tissue and breast model maintaining the limitations according to IEEE C95.1-1999 standard for early detection of cancer. The proposed antenna is fabricated and measured using VNA inside an anechoic chamber. |
Authors: | Y. E. Vasanth Kumar, K. P. Vinay , G. Rajita |
Submitted On: | 18-05-2023 |
Pages: | 427-434 |
Action: | [Full Paper]
No. of Downloads: 34 |
|
Manuscript Title: | Ultra Wideband Flexible Antennas: Design, Performance and Integration for Wireless Body Area Network Applications |
Manuscript Id: | IJMOT-2023-5-342540 |
Abstract: | Modern communication systems progressively rely on
Ultra-Wideband (UWB) antennas because of their capacity to send and receive
signals across a broad frequency range with high speed. One kind of UWB antenna
that can be twisted or distorted without losing its performance is the flexible
antenna. They serve a variety of objectives, such as those for wearable
technologies, IoT devices, and wireless communication networks. The growing
need for wearable technology has resulted in a significant demand for the
flexible antennas. The design metrics and performance evaluation of UWB
wearable antennas for Wireless Body Area Networks (WBAN) applications are the
main topics of this article. The selection of the antenna is influenced by a
variety of elements including the environmental condition, manufacturing
method, antenna performance and the materials used. This article outlines many
hitches that arise while designing wearable UWB antennas. |
Authors: | Shanthi K G, Sesha Vidhya S, Gangatharan N, Harinee G A |
Submitted On: | 23-05-2023 |
Pages: | 435-443 |
Action: | [Full Paper]
No. of Downloads: 49 |
|
Manuscript Title: | Performance Evaluation Using Different Fiber Bragg Grating for High-Speed Optical Communication |
Manuscript Id: | IJMOT-2023-3-332513 |
Abstract: | Nowadays,
technical advancements in information transmission are accelerating, making it
necessary to reach high data transmission speeds as well as increased data
rates. These requirements are met by advancements in optical communication
technologies. Dispersion is still the fundamental problem with optical
communication systems, despite all its features and benefits. In this study, the dissipation problem in the
wavelength division multiplexing (WDM) transmission system has been addressed
using three types of fiber Bragg gratings (FBG) to
analyze the performance using multiple optical bands. The WDM transmission system modeling has been
done using advanced tools from Optisystem. The
designed model was executed at a specific rate of 10 Gbits/s with different
fiber optic lengths depending on
the various types of design parameter inputs like
input power of signal and
length of optical fibers. The outputs for the designed model have been analyzed
using the eye diagram and
quality factor (Q-factor). |
Authors: | Muhammad Towfiqur Rahman, Shah Murtaza Rashid Al Masud, Tasnim Sabiha, Mushfiqur Rahman |
Submitted On: | 21-03-2023 |
Pages: | 444-452 |
Action: | [Full Paper]
No. of Downloads: 29 |
|
Manuscript Title: | SiGe Bipolar Phototransistor Model for Multiple Bias Points and Opto-Microwave Gain Analysis |
Manuscript Id: | IJMOT-2023-4-332533 |
Abstract: | In this article, we have developed a new model for heterojunction bipolar phototransistors (HPTs). We revolutionize microwave photonics (MWP) circuit design, reducing costs. Using a large signal model, our electrical model enables versatile operation at different bias points. Simulations show remarkable accuracy, with excellent fit to measured S-parameters. Based on the Eber-Moll approach, our model offers computational efficiency and modularity, distinguishing it from complex models like MEXTRAM or HICUM. Incorporating LC circuits and junction capacitors enables precise adaptation of multiple bias points in a single model, surpassing previous structures modeling Telefunken GmbH 80-GHz technology. Validation with actual HPT measurements confirms dynamic gain and S-parameter correspondence. Our HPT exhibits notable opto-microwave gain and sensitivity. Our proposed model's versatility and efficiency make it suitable for designing various functions in photonic-controlled integrated circuits. With improved accuracy and adaptability, our work represents a significant advancement in HPT design for MWP circuits. |
Authors: | A.M. Diop, J.L. Polleux, C. Algani, S. Mazer, V. Thary, M. Fattah, M. ELBekkali |
Submitted On: | 29-04-2023 |
Pages: | 453-462 |
Action: | [Full Paper]
No. of Downloads: 30 |
|