Manuscript Title: | Ultra-Wide Band Printed Silver Nano Particle Ink Patch Antenna Array for 5G Applications |
Manuscript Id: | IJMOT-2021-12-212300 |
Abstract: | Efforts are laid to investigate the performance of Silver Nano Particle ink patch antenna for 5G applications. This paper presents the design, fabrication and characterization of an Ultra-wideband silver nano particle (Ag Np) ink screen printed 1X2array patch antenna used in 5G applications. For justification, the patch antenna is basically simulated using Ansoft High Frequency Structure Simulation (HFSS) software and analyzed using transmission line feed technique at range of 24 GHz. The designed antenna is then fabricated using the screen printing method on a FR-4 substrate. Characterization of the antenna was performed by evaluating various parameters like return loss, VSWR, radiation pattern, gain and band width. The experimental results are noted to be in line with the simulated results and for further validation purposes, a copper patch antenna was also designed, fabricated and characterized under the same working conditions. A comparative performance study of both the antennas is made to justify the use of the designed antenna in 5G applications.
|
Authors: | A. Suneel Kumar, Dr. Y. Srinivasa Rao, Dr. A.Kamala Kumari |
Submitted On: | 12-12-2021 |
Pages: | 203-211 |
Action: | [Full Paper]
No. of Downloads: 98 |
|
Manuscript Title: | Performance Enhancement of Dual-Element MIMO Antenna Using Adaptive Multi-Objective Algorithm (AMOA) Technique for IOT Applications |
Manuscript Id: | IJMOT-2022-1-212310 |
Abstract: | In this communication, a novel optimisation technique is proposed for converting a multi-band Multi-Input Multi-Output (MIMO) antenna into an Ultra-Wide Band (UWB) (3.1 - 10.6 GHz) MIMO antenna. The methodology depends upon the ground plane’s alterations, notably the two variables (BP1 and BP2) presented as finger-like protrusions. The optimisation technique is used to optimise these variables to convert the MIMO antenna operating at multiple bands as a UWB MIMO antenna with an isolation of -20 dB. The complex multiple objective design task is now converted as an optimisation task using a random search-based Adaptive Multi-Objective Algorithm (AMOA). This optimisation process was designed to accomplish some performance specifications, i.e., S11 is lesser than -10 dB from 3.1 to 10.6 GHz, and an enhancement in isolation of -20 dB in the operating UWB. The parameters selected in this task should be chosen randomly from their limits. The proposed AMOA technique successfully attained the given multi-objective task by obtaining an ultra-wideband with a peak gain of 2 dB and reduced coupling to -20 dB. All the achieved results confess that the introduced optimisation technique is suitable for compact MIMO antenna design. The simulated UWB MIMO antenna is fabricated on FR-4 substrate and tested in an anechoic chamber at a few commercial bands and IoT applications, such as WLAN (3.6 GHz), Wi-Fi (5.0 GHz), and Industrial Scientific and Medical band (5.8 GHz).
|
Authors: | Salma Syed, Habibulla Khan, Boddapati Taraka Phani Madhav, Sushmitha Manchala, Mohan Kasiraju Siva Mani, Ramya Somepalli, Ram Sandeep Duvvada, Krishna Sai Gorantla |
Submitted On: | 12-01-2022 |
Pages: | 212-221 |
Action: | [Full Paper]
No. of Downloads: 38 |
|
Manuscript Title: | Design, Analysis and Simulation Study of Dielectric Filled S-Band Tapered Magnetically Insulated Line Oscillator (MILO) |
Manuscript Id: | IJMOT-2022-1-222306 |
Abstract: | In this article, S-band tapered magnetically insulated line oscillator (MILO) with partially dielectric loaded cavities is proposed to improve the overall efficiency of the MILO device. In the proposed structure, the tapered interaction cavities of the MILO are partially filled with the low loss dielectric material. An equivalent circuit analysis is performed to get the dispersion characteristic of the resonating structure of the proposed MILO. An extensive simulation study is carried out to get electromagnetic (EM) and RF behavior of the proposed structure using 3D EM simulation tool (i.e., CST Studio Suite). The EIGENMODE solver of the CST is used to get the dispersion characteristic of the resonating structure which are also used to validate the device design parameters. The RF behavior of the proposed structure with and without dielectric loading is investigated using CST's particle-in-cell (PIC) solver. The modelled structure is simulated with 500 kV diode voltage and 35 kA diode current. The PIC simulation predicts that the without dielectric loading the modelled device generates ~2.4 GW average power at center frequency 2.65 GHz in TM01 mode with an electronic efficiency of ~13.71%. While with dielectric loading, the modelled device generates an average power of ~3.38 GW at frequency 2.56 GHz with overall efficiency of 19.3%. In this study, for the first time we have explored the S-band tapered MILO with partial dielectric loading and the effect of cathode misalignment on RF output power which has not yet been reported anywhere.
|
Authors: | Nisheeth Upadhyay, Arjun Kumar, Prabhakar Tripathi, Smrity Dwivedi |
Submitted On: | 18-01-2022 |
Pages: | 222-230 |
Action: | [Full Paper]
No. of Downloads: 28 |
|
Manuscript Title: | Cavity Model Based Analysis of Ku Band Longitudinal EPlane Power Divider/Combiner |
Manuscript Id: | IJMOT-2022-1-222307 |
Abstract: | This paper presents an analysis of the longitudinal E-plane equal power divider/combiner for the Ku band. A multi-cavity modelling technique has been used to analyze the proposed structure. The proposed structure is new for the Ku band and smaller in size compared with conventional E-plane and other available structures. Results from the multi-cavity modelling analysis have been compared and verified with measurements and simulated data from CST Microwave Studio. Scattering parameter results show that S21/S31 is close to-3 dB and S11 is below-15 dB over the frequency range of 12.5 –17 GHz. Good bandwidth, around fifty percent, has been achieved over the operating frequency band (Ku band). Due to the same phase characteristics at the output, this power divider behaves like an H-plane Tee. Since power is divided longitudinally, it can be used as a feeding network for phased array antennas with high frequencies. |
Authors: | Brajmohan Maheshwari , Debendra Kumar Panda |
Submitted On: | 19-01-2022 |
Pages: | 231-237 |
Action: | [Full Paper]
No. of Downloads: 24 |
|
Manuscript Title: | Improving GPS Reading in Vehicle Positioning Systems Based on V2V Communications and Multi-Sensors Data Fusion |
Manuscript Id: | IJMOT-2022-1-222309 |
Abstract: | This paper develops a cooperative positioning system that uses vehicle-to-vehicle (V2V) communication and multi-sensors data fusion to address GPS uncertainly in many situations like multipath, signal interference, and obstacle. The proposed structure includes FMCW radar to detect the range and angles of each neighboring vehicle (NV). In contrast, dedicated short-range communication (DSRC) is used to exchange location information of the NVs. We used the Wireless InSite ray-tracer to develop a virtual case study. In addition, the results from such ray tracer are fitted to the MatLab R2019b package to compute the ranges and angles reading of the radar. The proposed system is implemented in three scenarios to demonstrate the effects of increasing cooperative NVs to improve accuracy. In the scenario1, as in previous works, we used only front radar. Accordingly, the host vehicle (Hv) cooperates with only two NVs resulting in a Hv position error of about 3.24m. Unlike previous works, we utilized both rear and front radar in scinario2, which increased the cooperative NVs to 5 and reduced the error up to 1.2m. In contrast, the four side radars were used in scenario 3. The cooperative NVs were increased to 7, and the error decreased to 0.67m. The results show that the proposed system is 87.5% enhanced the location estimation since it reduced the Hv position error from 5.38m when depending only on the onboard GPS to 0.67m in scenario 3. Finally, we used the Kalman filter to fuse Position data gathered from numerous NVs and improve the location estimation accuracy. |
Authors: | Dhafer M. Obaid, Mahmood F. Mosleh, Alhamzah T. Mohammad |
Submitted On: | 23-01-2022 |
Pages: | 238-247 |
Action: | [Full Paper]
No. of Downloads: 33 |
|
Manuscript Title: | Printed Monopole Antenna for UWB System with Triple Band Notches for WiMAX, WLAN and X-Band Communication |
Manuscript Id: | IJMOT-2022-2-232309 |
Abstract: | A compact printed monopole antenna with triple band-notch characteristics is proposed for UWB applications. The proposed antenna covers wide bandwidth from 2.53 GHz to 10.69 GHz except over notched bands. The antenna consists of dual U-shape slots, a pair of L shape slots on radiation patch, feedline, and ground plane to cause triple frequency band notch characteristics over WiMAX (3.26-3.86 GHz), WLAN (5.04-5.81 GHz) and downlink for X-band Satellite Communication (7.2-7.92 GHz). The antenna structure is fabricated on 29 × 20 × 1.6 mm3 FR4 substrate which provides a size reduction of more than 42% with respect to state of art antennas reported in the literature. The antenna has nearly omnidirectional radiation patterns and steady gain over the desired UWB. The prototype of an antenna is fabricated, and simulation and measured results are studied. |
Authors: | Shobhit K. Khandare, Amrit Ghosh |
Submitted On: | 01-02-2022 |
Pages: | 248-255 |
Action: | [Full Paper]
No. of Downloads: 49 |
|
Manuscript Title: | Analytical Design and Optimization of Multi-Ports Combline Filter using Extraction of Admittance Technique |
Manuscript Id: | IJMOT-2022-2-232313 |
Abstract: | This research work presents an accurate method of dimensioning geometric parameters of a microwave multiports filter design by 3D-HFSS (High Frequency Structure Simulator) simulations based on admittance (Y) matrix extraction technique. The filter's resonant frequency, coupling coefficients and external quality factor can be directly tuned via the multiports Y matrix in a way it achieves the target filter synthesis datasheet set before. The method is based on the introduction of additional internal ports in the design of the filter for the extraction of the multiport admittance matrix (Y matrix) The main advantage is that the filter parameters, namely the resonance frequency of each resonator, the coupling coefficients and the external quality factor are directly accessible via the multiports Y matrix. A four pole Chebyshev coaxial bandpass filter design is developed showing a good electromagnetic response that presents the availability of the adjustment technique which can be easily adapted to other filter structures. |
Authors: | Damou Mehdi ,Chetioui Mohammed, Boudkhail Abdelhakim, Bouhmidi Rachid |
Submitted On: | 08-02-2022 |
Pages: | 256-263 |
Action: | [Full Paper]
No. of Downloads: 45 |
|
Manuscript Title: | Conformal Lower Edge Corner Defected CPW-fed Elliptical Ring Shaped Antenna for UWB Applications |
Manuscript Id: | IJMOT-2022-2-242313 |
Abstract: | This paper proposes a compact conformal tapered CPW-fed elliptical ring-shaped (ERS) patch antenna (32×46×0.07mm3) for UWB applications. Polyimide substrate is used as a substrate material to achieve conformability to integrate them into compact communication devices. Initially, a planar CPW-fed elliptical ring-shaped patch is designed and simulated. An elliptical slot accompanies the radiating element, and a ground plane cuts to achieve ultra-wide impedance bandwidth with low occupation volume and metallization. Maximum impedance bandwidth is obtained for planar, convex, and concave bending characteristics. The proposed antenna is also compared with Fr-4 substrate material. An equivalent circuit is also presented, helpful in predicting scattering parameters. The gain and radiation pattern comparisons are discussed with the obtained band of interest. The simulation results concerning the antenna parameters agree with the experimental measurements. |
Authors: | Kondalu Banavathu, S. Aruna, K Srinivasa Naik |
Submitted On: | 16-02-2022 |
Pages: | 264-272 |
Action: | [Full Paper]
No. of Downloads: 36 |
|
Manuscript Title: | Isolation and Gain Enhancement of Dual-Port MIMO Antenna for X-Band Satellite Applications |
Manuscript Id: | IJMOT-2022-2-242320 |
Abstract: | In this communication, a compact (30×30×1.6 mm3),and dual-port MIMO (multiple-input-multiple-output) antenna is observed with gain and isolation enhancement for X-band satellite communications. Four antennadesigns (A1-A4) are systematically examined andanticipation of the proposed antenna (A4) hasbeen significant for choosing antenna parametersand operations. A dual-band behavior at (8.81-9.35) GHz and (10.66-12.13) GHz with impedancebandwidth of 5.94 % and 12.90 % respectivelyfor port-1, and (8.83-9.33) GHz and (10.60-11.40)GHz with impedance bandwidth of 5.50 % and7.27 % respectively at port-2 is observed, andfurthermore achieved the dual-resonances has9.13 GHz and 10.93 GHz with peak gain of 5.54dBi and 5.48 dBi respectively at port-1, and 9.06GHz and 10.86 GHz with peak gain of 5.35 dBiand 5.75 dBi respectively at port-2. The proposedantenna has measured isolation = -20 dB, ECC <0.015, DG between (9.993-9.999) dB, TARC < -10dB, antenna gain varies in the range of (5.35-5.75)dBi, VSWR is close to 1 and less than 2, groupdelay varying between (-0.90 to 0.40) ns andradiation efficiency is more than 70 % is obtainedduring the entire operating frequency bands. Thesimulated and measured results of the proposedantenna have been validated and minor deviationbetween simulated and measured results has beenobserved. The novelty of the proposed MIMOAntenna has a lesser size with highly isolated(between the ports), enhanced gain and betterTARC as compared to reference Antenna’s (citedin table 3) has been proposed.
|
Authors: | Amrees Pandey, Aditya Kumar Singh1, J. A. Ansari, Saiyed Salim Sayeed, Iqra Masroor, Gulman Siddiqui |
Submitted On: | 27-02-2022 |
Pages: | 273-283 |
Action: | [Full Paper]
No. of Downloads: 49 |
|
Manuscript Title: | Performance Analysis of Integrating Wireless Sensor Network with Li-Fi Wireless Communication Technology |
Manuscript Id: | IJMOT-2021-12-212304 |
Abstract: | In recent years, there is growing research in Optical Wireless Communication (OWC). This growing popularity is due to several characteristics such as large bandwidth, low cost, and license-free operation. Since Visible Light Communications (VLC) is a branch of optical wireless communications, it is used for replacing Radio Frequency (RF) communications. Light Fidelity (Li-Fi) is a completely networked bidirectional optical wireless communication that is seen as a viable option for high-speed indoor connectivity that can provide more data throughput laterally. Wireless Sensor Networks (WSNs) are used to gather data in the agricultural field and transmit the collected data to servers through wireless transmission. In recent times, there are many communications systems areas based on WSN applications. These applications generally impose severe constraints on the lifetime of the WSN. In this paper, we propose a model that combines WSN and Li-Fi using Non-Orthogonal Multiple Access (NOMA) to offer many key benefits and effective solutions for these issues by evaluating the average link throughput and energy efficiency to accommodate more sensor nodes and prolong the lifetime of the WSNs in agriculture.
|
Authors: | Helmy Milad Helmy Shenoda, Nabil Abd-Rabou Abd-Elaziz, Hala Mohamed Abdel Kader, Aya Hossam |
Submitted On: | 16-12-2021 |
Pages: | 284-295 |
Action: | [Full Paper]
No. of Downloads: 41 |
|
Manuscript Title: | Comparing Optical Properties of GaN/InGaN Based LEDs Using Different MQWs and SO2 Nano Lenses |
Manuscript Id: | IJMOT-2022-1-222310 |
Abstract: | We investigate the optical properties of polarized InGaN/GaN-based multiple quantum well (MQW) light emitting diodes (LEDs) coupled with and without nano-lens on the top layer of LED structure. We suggested the CWDM-VLC concept for the first time, and to execute it, we have designed a narrow spectrum high bandwidth LED. MQW or Nano-lens have been used together in this work to examine the performance in terms of Purcell factor (Fp), effects of MQWs, 3dB bandwidth of the LED and far field divergence, using finite-difference time-domain (FDTD) technique. A parabolic nano-lens array mounted to the top layer of the LED narrows the spectrum and boosts LED bandwidth by reducing far-field divergence. With this simulated LED, the lowest recombination time of 0.94ns was obtained, which helped to raise the data rate up to 7.85 GHz. These findings could allow the development of efficient light sources and high bandwidth LEDs for applications such as smart lighting and visible-light communication (VLC). |
Authors: | 1Muhammad Towfiqur Rahman, Md. Rajibul Islam |
Submitted On: | 24-01-2022 |
Pages: | 296-302 |
Action: | [Full Paper]
No. of Downloads: 31 |
|
Manuscript Title: | Outage Performance of UAV-Based Relay in FSO Downlink Satellite Communication Networks Under Hovering Fluctuations |
Manuscript Id: | IJMOT-2022-2-242312 |
Abstract: | In this paper, the outage performance of an unmanned aerial vehicle (UAV)-based relay in downlink satellite communication network under the hovering fluctuations is investigated. The satellite establishes communication link with the UAV via the free space optical (FSO) access and the radio frequency (RF) access links the UAV to the ground user. The UAV position and its stability significantly affect the RF and FSO link in the network. Thus, the RF link line of sight and the quality of the FSO link are respectively affected by the relative position of the UAV and hovering. As a result of this, the outage probability and outage capacity of the concerned system are determined subject to different UAV detection techniques under the decode-and-forward relaying protocol. To obtain explicit insight about the system performance, the system outage probability asymptotic expression is derived at high signal-tonoise ratio (SNR). Moreover, the results illustrate the impact of atmospheric turbulence, pointing error, angle-of-arrival (AOA) fluctuation and UAV position on the system performance. The accuracy of the derived outage expressions is validated by the Monte-Carlo simulations. |
Authors: | Kehinde O. Odeyemi, Pius A. Owolawi |
Submitted On: | 14-02-2022 |
Pages: | 303-310 |
Action: | [Full Paper]
No. of Downloads: 20 |
|
Manuscript Title: | Analysis of FSO and Optical Fiber Based Hybrid Network Using High Speed WDM Transmission |
Manuscript Id: | IJMOT-2022-2-242317 |
Abstract: | Free Space Optics (FSO) is one of the most effective solutions for high-speed wireless communication under air turbulence or environmental hazard, while radio over fiber (RoF) shows better performance for long-distance communication. Wavelength division multiplexing (WDM) is the most effective method for multi-channel fiber to the home (FTTH) networks. The main objective of this study is to integrate the system performance with RoF and FSO links in order to improve network flexibility and expand the wireless network's coverage in the presence of weather hazards. The signal is generated by an array of optical lasers in the simulation and propagates through a maximum 3 km WDM-FSO link and a long fiber optic backhaul. As a result, each WDM channel can transmit 2.5 Gb/s data, getting a total data rate of 40 Gb/s using 16 WDM channels with a channel spacing of 100 GHz (0.8 nm). Finally, in order to improve the system performance, different optical amplifiers such as EDFA, SOA, and Raman are used in this hybrid WDM network. |
Authors: | Muhammad Towfiqur Rahman, Md. Rajibul Islam, Md.Nur-A-Alam |
Submitted On: | 22-02-2022 |
Pages: | 311-318 |
Action: | [Full Paper]
No. of Downloads: 51 |
|
Manuscript Title: | Design and Optimization of Optical Fiber Network with a Mixed Technology 10Gbit/s TDM and 80Gbit/s WDM |
Manuscript Id: | IJMOT-2022-3-242323 |
Abstract: | The deployment of a telecommunications network has become more colossal than before because of the complexity of the network and the rapid enhancement of technology. Optical transport networks are today the basic infrastructure of modern communications systems for the transfer of data between nodes. Before each deployment, engineering will take over designing and calculating each part of the network in order to optimize transmission resources, from TDM technology to WDM the bandwidth efficiency and relative costs for 100 Gb/s WDM transport and switching architectures is a the main challenge for telecommunication network. several studies have been published for several architectures, A10Gbit/s PON(Point a Multipoint) based on TDM was demonstrated with different length of fiber was implemented with a various budget.The purpose of this paper is to present the study and design of a TDM link with a bit rate of 10Gbit/s and WDM with 80Gbit/s transmission bit rate using ROADM architecture to exploit in telecommunication networks, which can be proposed as a solution for two potential different area.
|
Authors: | El hadj Atif Tebbal, Abdelhafid Hasni |
Submitted On: | 03-03-2022 |
Pages: | 319-330 |
Action: | [Full Paper]
No. of Downloads: 42 |
|