Manuscript Title: | Sampling of Complex Modulated Stimuli using Digital Sampling Oscilloscope |
Manuscript Id: | IJMOT-2019-1-1682 |
Abstract: | This paper reports on a sampling method that is employed to ensure the most efficient capture of complex modulated stimuli using a standard digital sampling oscilloscope. The system is fully calibrated to the device plane, with vector error correction being applied to the measured data, ensuring any dispersion of the connecting hardware is removed. A Gallium Nitride (GaN) transistor has been measured, and results are presented that highlight the importance of measurement, analysis and optimization of baseband electrical memory, and reduction of inherent non-linearity of the device under complex modulated stimuli. |
Authors: | Muhammad Akmal Chaudhary |
Submitted On: | 05-01-2019 |
Pages: | 145-152 |
Action: | [Full Paper]
No. of Downloads: 62 |
|
Manuscript Title: | A Novel Compact Microstrip Bandpass Filter using Cascading Technique |
Manuscript Id: | IJMOT-2019-2-1694 |
Abstract: | In this paper a microstrip bandpass filter using cascading technique is presented. The passband of this filter extends from 2.1 GHz to 3.7 GHz. The return loss for this range is below -10 dB. The filter has a fractional bandwidth of 52.38% subject to design frequency of 2.94 GHz for WIFI and WIMAX applications in the range of 2.17 GHz to 3.71 GHz. The measured results show good agreement with the simulations. The filter is designed on FR4 substrate. The proposed filter has a compact size of ?g × 0.3?g, where ?g is the guided wavelength at a frequency of 3 GHz |
Authors: | Nilesh Mukherjee, Rahul Mondal, P. Soni Reddy, Partha Pratim Sarkar |
Submitted On: | 07-02-2019 |
Pages: | 153-159 |
Action: | [Full Paper]
No. of Downloads: 62 |
|
Manuscript Title: | Design of CPW antenna with fractal radiating patch and slots on the ground planes for UWB applications |
Manuscript Id: | IJMOT-2019-2-1720 |
Abstract: | This article discusses and analyses an original coplanar waveguide (CPW) antenna achieved into simulation and measurement. The proposed structure has been designed by using an FR-4 Epoxy fiberglass as substrate with a single side copper, a permittivity of 4.4, a thickness of 1.58mm, a loss tangent of 0.025 and an overall dimension of 34x43mm2. The radiating patch has been chosen hexagon with a fractal geometry applying by merging a circular and rectangular shapes, while the ground planes have been partially optimized with two slots engraved in the middle. The operating frequency range is 3.1-10.6 GHz released as UWB by the Federal Communications Commission (FCC). The validated CPW antenna presents a good agreement between the simulated and measured results in terms of return loss (S11) and Radiation pattern in E and H planes |
Authors: | Akram EL HAMDOUNI |
Submitted On: | 26-02-2019 |
Pages: | 160-165 |
Action: | [Full Paper]
No. of Downloads: 72 |
|
Manuscript Title: | Novel method of Baseline solution using Differential Carrier Phase measurements in DIRNSS system |
Manuscript Id: | IJMOT-2019-3-1723 |
Abstract: | IRNSS is an Indian regional navigation satellite system, which is design to provide accurate
position information services. It caters to the needs of users in India, as well as the region extending up to 1500km from its boundaries. Its modus operandi is based on L5 and S-band carrier frequencies. To the accurate position information, one should track
the carriers accurately and precisely. Real-time
kinematic (RTK)-IRNSS is one of the most precise
positioning technologies with this user can obtain
cm-level accuracy in real time. It processes the
carrier phase measurements of IRNSS signals.
However, before any position is computed the
carrier ambiguity which is a part of these types of
observations should be correctly resolved.
Otherwise, the computed positions are biased and
their corresponding accuracies will be drastically
decreased. Ambiguity resolution is still a
challenging issue in precise positioning applications even though many methods are there to solve ambiguity |
Authors: | Syed Nageena Parveen, Dr. P Siddaiah |
Submitted On: | 22-03-2019 |
Pages: | 166-174 |
Action: | [Full Paper]
No. of Downloads: 40 |
|
Manuscript Title: | Broadband Thin Sheet Radar Absorbers Characterization Using Frequency-swept Open-ended Waveguide Probe Technique and FDTD Modeling |
Manuscript Id: | IJMOT-2019-3-11724 |
Abstract: | The reflection-only waveguide probe is commonly used for material electromagnetic properties determination at discrete frequencies using different techniques. In this paper, swept-frequency measurement technique with finite flange size rectangular waveguide is proposed for broadband electromagnetic properties extraction of thin sheet absorbers. The technique is based on the fact that the probe reflection property is sensitive to the operating frequency varying by which it can be independently measured in one step over a given frequency range. Due to the finite size of probe flange, the problem geometry is numerically modelled using FDTD method to calculate probe reflection coefficient under different test conditions. The measurements performed on different radar absorbers samples have shown that the results of complex permittivity and permeability agree well with the reference data for thin and moderate sample thicknesses while a large discrepancy occurs in the case of thick samples |
Authors: | Abdulkadhim Hassan, Al-Modaffer, Janan Sa’adee |
Submitted On: | 25-03-2019 |
Pages: | 175-184 |
Action: | [Full Paper]
No. of Downloads: 60 |
|
Manuscript Title: | A Slot and Ring loaded Miniaturized Wideband Log Periodic Microstrip Antenna for Navigational Application |
Manuscript Id: | IJMOT-2019-3-11725 |
Abstract: | The log-periodic microstrip antenna with small outer ring of 0.1cm and small slot of (1.5cm×1cm) at end of arm is investigated as modified log periodic antenna. By making a slot and having outer ring proposed antenna provides total gain more than 5dB, large bandwidth of 1.04-4.9GHz and good beamwidth. The proposed antenna has a smaller dimensions compare to a different reported wideband and multiband antenna for navigational frequency bands. The simulated antenna was fabricated, simulated and measured results are presented and discussed in this paper and they are in close agreement with each other. As we focused on navigational application, the antenna covered the navigational band,low L (1.166–1.289 GHz), High L (1.554–1.612 GHz) and S band (2.482–2.502 GHz), So Compared to different reported multiband and wideband Global navigational antennas, the proposed compact wideband log periodic microstrip antenna covers the all 3 GNSS frequency bands. Along with navigational the antenna cover |
Authors: | Jagdish M.Rathod |
Submitted On: | 26-03-2019 |
Pages: | 185-191 |
Action: | [Full Paper]
No. of Downloads: 56 |
|
Manuscript Title: | Estimation of the Complex Permittivity and Permeability of LIG/PVDF Nano-Composite in X-Band Frequencies |
Manuscript Id: | IJMOT-2019-4-21730 |
Abstract: | The application of the Nicholson-Ross and
Weir (NRW) technique is based on measuring of
the scattering parameters (S-parameters), and then
to calculate simultaneously the real and imaginary
parts of the relative complex permittivity er*and
relative complex permeability µr* of the Lanthanum
Iron Garnet loaded PVDF (polyvinylidene ?uoride)
polymer nano-composites. The complex reflection
S11 and complex transmission S21 coefficients were
calculated by transmission/reflection measurement
method. The 13%-LIG/PVDF nano-composite is
placed in rectangular waveguide at X-band
frequencies. The average values of the real and
imaginary parts of the relative complex
permittivity and relative complex permeability of
13%-LIG/PVDF in X-band frequencies are
(4.34 - j0.09) and (1.27 - j0.15) respectively.
|
Authors: | Souhail Alami Massmoudi, Hassan Ammor, Hassan Elmajid |
Submitted On: | 02-04-2019 |
Pages: | 192-197 |
Action: | [Full Paper]
No. of Downloads: 36 |
|
Manuscript Title: | Harvesting Electricity from a Stable, Ambient, Energy Source |
Manuscript Id: | IJMOT-2019-5-21771 |
Abstract: | This paper reports the successful harvesting of ambient RF power in pursuit of heat radiation. Heat radiation is the hypothesized power source, a source that emanates from all material surfaces at a given temperature. This hypothesis was tested in an anechoic chamber where man-made RF is greatly reduced by orders of magnitude through metallic shielding and absorbent materials. Powers of -19.2 dBm at 26.3 GHz for 5 MHz bandwidths were measured. Measurements inside the control room of the anechoic chamber were also made where a waveguide antenna was pointed at a kitchen pot on a hot plate for varying temperatures. |
Authors: | Banmali Rawat |
Submitted On: | 08-05-2019 |
Pages: | 198-209 |
Action: | [Full Paper]
No. of Downloads: 39 |
|
Manuscript Title: | IMPACT OF NON-ZERO BORESIGHT POINTING ERRORS ON MULTIUSER MIXED RF/FSO SYSTEM UNDER THE Nth BEST USER SELECTION SCHEME |
Manuscript Id: | IJMOT-2019-2-1707 |
Abstract: | In this paper, the performance of a multiuser mixed radio frequency/Free space optical (RF/FSO) system under the Nth best selection scheme and the non-zero boresight (NB) pointing error is investigated. The RF link and FSO link is assumed to follow Nakagami-m distribution and unified Malaga (M) distribution respectively subject to two detection techniques (i.e heterodyne detection and intensity modulation with direct detection (IM/DD)). Specifically, the cumulative distribution function (CDF) of the end-to-end signal-to-noise ratio (SNR) for the concerned system under the variable gain relaying protocol is derived. Then, by utilizing the derived CDF, the exact closed-form expressions for the system outage probability and average bit error rate are obtained. The results demonstrated that the atmospheric turbulence and pointing error effects severely degrade the system performance with decreasing K user or increasing N user. Moreover, the results show that heterodyne detection offers th |
Authors: | Kehinde O. Odeyemi and Pius A. Owolawi |
Submitted On: | 13-02-2019 |
Pages: | 210-222 |
Action: | [Full Paper]
No. of Downloads: 32 |
|
Manuscript Title: | Supercontinuum Generation in Square shaped Holes Photonic Crystal Fibers with Flattened Zero Dispersion |
Manuscript Id: | IJMOT-2019-4-21751 |
Abstract: | Generation of supercontinuum has been performed for hexagonal PCF structure with square shaped holes. Supercontinuum generation has been done with seed and without seed. Obtained spectrum broadening for without seed and with seed are 1250 nm and 3750 nm respectively. Further nearly ultra-flattened zero dispersion has been achieved at wavelength 1150 nm to 1750 nm. Coupling loss reported is very low due to birefringence of 0.12. Apart from these, ultra-low confinement loss and endless single mode propagation for these investigated PCF structure has been obtained. |
Authors: | Kokou Firmin Fiaboe, Sulagna Chakraborty, Pranaw Kumar |
Submitted On: | 23-04-2019 |
Pages: | 223-230 |
Action: | [Full Paper]
No. of Downloads: 36 |
|